For smaller teams discovering opportunities.
- Email newsletter with project additions and updates
- Project details & contact data
- Up to three states of coverage
Bid Ocean comes in Lite and Core subscription packages. Find the solution that's right for your business's needs.
Side-by-side comparison of Lite and Core across every feature.
Interested in opportunities from 4+ states?| Feature | Lite | Core |
|---|---|---|
| Functionality | ||
| Email Alerts | New projects within subscription viewable in online portal | New projects within subscription viewable in online portal |
| Project Details | Project details page with project data | Project details page with project data |
| Project Search | — | Advanced filters |
| Saved Searches | — | Up to three (3) saved searches |
| Project Tracking | — | Kanban-style Project Tracker (Interested, Quoted, Won, Lost) |
| Recommendations | — | Project Recommendation Engine |
| Dashboard View | — | Homepage for search and recommended projects |
| Data | ||
| Project Data | All current project datapoints | All current project datapoints |
| Project Role Data | Owners, solicitors, and plan holders | Owners, solicitors, and plan holders |
| Bid Information | Post date, Modify date, Bid Close date, Bid Results | Post date, Modify date, Bid Close date, Bid Results |
| Contact Data | Owner, solicitor, or plan holder's contact information | Owner, solicitor, or plan holder's contact information |
| Archive Length | From day on which you subscribe onward | December 2025 to present, then last 365 days rolling |
| Trades | Posting type and trades expected to be required for project | Posting type and trades expected to be required for project |
Choose Lite or Core, pick your coverage, and switch between monthly and annual billing.
For smaller teams discovering opportunities.
For established teams with advanced workflows.
Need coverage in 4+ states? Talk to sales
Whether you're looking for a simple way to discover construction opportunities or need advanced tools to manage your sales pipeline, choose the plan that best matches your business.
Lite is designed for smaller businesses that want to discover new construction opportunities without the need for advanced sales tracking or project management tools.
Core is designed for established construction businesses with dedicated sales teams that need advanced search, tracking, and workflow management.
From sign-up to your first opportunity in four quick steps.
Create your Bid Ocean account.
Pick Lite or Core based on your team's workflow.
Search 2,700+ new opportunities every day.
Find the right opportunities for you to win more work.
Our affordable services help your company tap new opportunities, operate efficiently and maximize profits.